- Hoʻolauna huahana:
• Hoʻohana ka module i ka ʻenehana half-cell, ka hopena o ka mana kiʻekiʻe a me ka haʻahaʻa o nā kumukūʻai ʻōnaehana. Hoʻemi kēia ʻenehana i ka pilikia o nā wahi wela, nā poho o ka malu, a me ke kūpaʻa kūloko.
• Loaʻa i nā panela lā nā helu hoʻololi ikehu maikaʻi loa, e hoʻopili pono i ka pāhawewe lā e hoʻonui i ka mana a me ka hoʻemi ʻana i ka hoʻokuʻu kalapona, e paipai ana i ka mālama ʻana i ka ikehu a me ka pale o ke kaiapuni.
• 'O ke kŘkohu ke kŘkohu o ka hana akamai a me ka hilina'i, me ka ho'ohana 'ana i ka hui 'ana o ka solar cell a me ka pahu alumini anodized lua e hiki ai ke pale aku i ka wili. Hoʻokomo ʻia kona mau keena crystalline i loko o ke aniani mānoanoa 3.2 mm me ka hao haʻahaʻa haʻahaʻa a me kahi kiʻi ʻoniʻoni pālua ikaika kiʻekiʻe.
• He kūpono no nā noi ma luna a me waho ma nā hale kaiaola, nā hale kaʻa, nā kaʻa kaʻa, nā kaʻa, nā waʻa, a me nā wahi ʻē aʻe e pono ai ka lako ponoʻī a lawe lima.
• Aia i loko o ka module kahi palapala hōʻoia 12 makahiki no nā huahana module PV a me kahi palapala hōʻoia laina 30 makahiki.
Hana ma STC (STC: 1000W/m2 Irradiation, 25°C Module Mahana a me AM 1.5g Spectrum)
Mana kiʻekiʻe (W) | 535 | 540 | 545 | 550 | 555 |
Ka Mana Loa Loa (Vmp) | 41.51 | 41.70 | 41.92 | 42.11 | 42.31 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 12.89 | 12.95 | 13.00 | 13.06 | 13.12 |
Voltage Kaapuni Wehe (Voc) | 49.87 | 49.95 | 50.04 | 50.28 | 50.53 |
Kaapuni Kaapuni Pokole (Isc) | 13.68 | 13.74 | 13.80 | 13.86 | 13.93 |
Māmā o ka Module (%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
ʻO ka Wattage hoʻomanawanui (W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Ka Uila Pūnaehana Kiʻekiʻe (VDC) | 1500 |
ʻIkepili Uila (NOCT: 800W/m2 Irradiation, 20°C Ambient Mahana a me ka makani makani 1m/s)
Mana kiʻekiʻe (W) | 411.01 | 414.85 | 418.69 | 422.53 | 426.37 |
Ka Mana Loa Loa (Vmp) | 37.83 | 38.01 | 38.21 | 38.39 | 38.57 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 10.86 | 10.91 | 10.96 | 11.01 | 11.06 |
Voltage Kaapuni Wehe (Voc) | 46.04 | 46.12 | 46.20 | 46.42 | 46.65 |
Kaapuni Kaapuni Pokole (Isc) | 11.63 | 11.68 | 11.73 | 11.78 | 11.83 |
Pūnaehana lā | 182*91 Mono |
Ka helu o ke kelepona (pcs) | 6*12*2 |
Nui o ka Module (mm) | 2279*1134*35 |
Mānoanoa aniani mua (mm) | 3.2 |
Ili Loa Load Capacity | 5400Pa |
ʻAe ʻia ka Hail Hail | 23m/s ,7.53g |
Kaumaha o ka ʻāpana (KG) | 28.5 |
ʻAno pahu hui | Papa pale IP68,3 diodes |
ʻAno Uea & Hoʻohui | 300mm/4mm2;MC4 kūpono |
Pākuʻi (Nā Kihi Mea, etc.) | 35# ʻeleʻele |
Kaulana Mahana | -40°C a i +85°C |
Pūnaehana Fuse Rating | 25A |
Nā Kūlana ho'āʻo maʻamau | AM1.5 1000W/m225°C |
Nā Koepika Mahana o Isc(%) ℃ | +0.046 |
Nā Koepika Mahana o Voc(%) ℃ | -0.266 |
Nā Koepika Mahana o Pm(%) ℃ | -0.354 |
Module no ka Pallet | 31PCS |
Module no ka pahu (20GP) | 155 pcs |
Module no ka pahu (40HQ) | 620 pcs |
Hoʻokumu ʻia i ka makahiki 2005, ua puka mai ʻo Ningbo Lefeng New Energy Co., Ltd. ma ke ʻano he mea hana nui i ka ʻoihana photovoltaic, e kaena ana i ka mana hana makahiki o 2GW a noho i 83000 square meters o ka ʻāina. ʻO nā hana koʻikoʻi o ka hui e pili ana i ka hana ʻana a me ka hāʻawi ʻana i nā modula photovoltaic a me nā cell, a me ka hoʻomohala ʻana, ke kūkulu ʻana, a me ka mālama ʻana i nā mea kanu mana photovoltaic. Me ka ʻoi aku o 200MW o nā kikowaena mana ponoʻī, hoʻomau ka ʻoihana i kāna misionari e lanakila i ka ikehu hou a kōkua i ka hoʻokumu ʻana i kahi wā e hiki mai ana.
Ma Lefeng New Energy Co., Ltd. ma Ningbo, mālama mākou i nā loina kumu o ka hoʻokumu ʻana i ka maikaʻi a me ka lawelawe ʻana. ʻO kā mākou pahuhopu ka hāʻawi ʻana i nā huahana hilinaʻi, kiʻekiʻe a me nā lawelawe e hoʻokō i nā koi o kā mākou mea kūʻai. Loaʻa iā mākou kahi hui o nā loea akamai e hoʻolaʻa nei i ka hōʻoia ʻana e ʻoluʻolu kā mākou mea kūʻai aku i kēlā me kēia ʻano o nā huahana a me nā lawelawe a mākou e hāʻawi nei.