- Hoʻolauna huahana:
• Hoʻohana ka module i ka ʻenehana half-cell, ka hopena o ka mana kiʻekiʻe a me ka haʻahaʻa o nā kumukūʻai ʻōnaehana. Hoʻohui ʻia, hoʻemi kēia ʻenehana i ka pilikia o nā wahi wela, ka poho o ka malu, a me ke kū'ē i loko.
• He kiʻekiʻe ka hoʻololi ʻana o ka ikehu o nā panela lā ma muli o ko lākou hiki ke hoʻomoʻi i ka radiation solar, hoʻomaikaʻi i ka hoʻololi ʻana i ka photoelectric a me ka hoʻoikaika ʻana i ka mālama ʻana i ka ikehu a me ka mālama ʻana i ke kaiapuni. Hoʻonui kēia i ka waiwai o ka mea kūʻai aku ma o ka hoʻonui ʻia ʻana o ka mana a me ka hoʻemi ʻana i nā kalapona.
• Aia nā modula photovoltaic i ka hana kiʻekiʻe a me ka hilinaʻi, e pili ana i ka hoʻopili ʻana i nā cell solar a me kahi papa pālua pale ʻole i hana ʻia me ka alumini anodized. Hoʻokomoʻia nā pūnaewele crystalline i loko o ke aniani mānoanoa 3.2 mm me ka hao haʻahaʻa haʻahaʻa a me kahi kiʻiʻoniʻoni pālua ikaika kiʻekiʻe.
• He kūpono kēia mau paneli no nā noi ma luna o ka pūnaewele a i ʻole nā mea hoʻohana i waho i nā hale kaiaola, nā hale, nā kaʻa, nā kaʻa kaʻa, nā waʻa, a me nā wahi ʻē aʻe e pono ai ka lako ponoʻī a me ka lawe lima.
• Aia i loko o ka huahana he 12 makahiki PV module warranty a me 30-makahiki linear warranty.
Hana ma STC (STC: 1000W/m2 Irradiation, 25°C Module Mahana a me AM 1.5g Spectrum)
Mana kiʻekiʻe (W) | 440 | 445 | 450 | 455 | 460 |
Ka Mana Loa Loa (Vmp) | 41.08 | 41.28 | 41.47 | 41.70 | 41.91 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 10.71 | 10.78 | 10.85 | 10.91 | 10.98 |
Voltage Kaapuni Wehe (Voc) | 49.05 | 49.28 | 49.51 | 49.75 | 49.99 |
Kaapuni Kaapuni Pokole (Isc) | 11.41 | 11.48 | 11.56 | 11.62 | 11.69 |
Māmā o ka Module (%) | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 |
ʻO ka Wattage hoʻomanawanui (W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Ka Uila Pūnaehana Kiʻekiʻe (VDC) | 1500 |
ʻIkepili Uila (NOCT: 800W/m2 Irradiation, 20°C Ambient Mahana a me ka makani makani 1m/s)
Mana kiʻekiʻe (W) | 338.02 | 341.86 | 345.70 | 349.54 | 353.38 |
Ka Mana Loa Loa (Vmp) | 37.45 | 37.63 | 37.81 | 37.99 | 38.19 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 9.03 | 9.09 | 9.14 | 9.20 | 9.25 |
Voltage Kaapuni Wehe (Voc) | 45.29 | 45.50 | 45.73 | 45.96 | 46.19 |
Kaapuni Kaapuni Pokole (Isc) | 9.71 | 9.77 | 9.83 | 9.89 | 9.94 |
Pūnaehana lā | 166*83 Mono |
Ka helu o ke kelepona (pcs) | 6*12*2 |
Nui o ka Module (mm) | 2094*1038*35 |
Mānoanoa aniani mua (mm) | 3.2 |
Ili Loa Load Capacity | 5400Pa |
ʻAe ʻia ka Hail Hail | 23m/s ,7.53g |
Kaumaha o ka ʻāpana (KG) | 24.0 |
ʻAno pahu hui | Papa pale IP68,3 diodes |
ʻAno Uea & Hoʻohui | 300mm/4mm2;MC4 kūpono |
Pākuʻi (Nā Kihi Mea, etc.) | 35# ʻeleʻele |
Kaulana Mahana | -40°C a i +85°C |
Pūnaehana Fuse Rating | 20A |
Nā Kūlana ho'āʻo maʻamau | AM1.5 1000W/m225°C |
Nā Koepika Mahana o Isc(%) ℃ | +0.046 |
Nā Koepika Mahana o Voc(%) ℃ | -0.276 |
Nā Koepika Mahana o Pm(%) ℃ | -0.381 |
Module no ka Pallet | 31PCS |
Module no ka pahu (20GP) | 155 pcs |
Module no ka pahu (40HQ) | 682 pcs |
Hoʻokumu ʻia i ka makahiki 2005, ua hoʻonoho ʻo Ningbo Lefeng New Energy Co., Ltd. iā ia iho ma ke ʻano he mea hana nui i loko o ka ʻoihana photovoltaic, e kaena ana i ka mana hana makahiki o 2GW ma 83,000 square meters o ka ʻāina. ʻO kā mākou mau ʻoihana koʻikoʻi e pili ana i ka hana ʻana a me ke kūʻai aku ʻana i nā modula photovoltaic a me nā cell, a me ke kūkulu ʻana, hoʻomohala a mālama i nā mea kanu mana photovoltaic. Haʻaheo mākou i ka loaʻa ʻana a me ka hana ʻana ma luna o 200MW o nā kikowaena mana ponoʻī, ʻoiai e waiho mau ana i kā mākou kūpaʻa i ka hoʻolaha ʻana i ka ikehu hou a me ka hoʻokumu ʻana i kahi ʻōmaʻomaʻo, ʻoi aku ka paʻa o ka wā e hiki mai ana.