- Hoʻolauna huahana:
• Ke hoʻohana nei i ka ʻenehana half-cell, hoʻonui kēia module solar i ka mana i ka wā e hōʻemi ana i nā kumukūʻai ʻōnaehana a me ka hōʻemi ʻana i nā pilikia wahi wela, nā poho malu, a me ke kūpaʻa kūloko.
• Me ka hoʻololi ʻana i ka ikehu kiʻekiʻe, hoʻopili pono ka module i ka radiation solar e hoʻonui i ka hana mana a hoʻemi i ka hoʻokuʻu kalapona, e hāpai ana i ka mālama ʻana i ka ikehu a me ka mālama ʻana i ke kaiapuni.
• Hoʻolālā ʻia kēia modula photovoltaic me ka pololei a me ka hana kiʻekiʻe, e hōʻike ana i ka hilinaʻi ʻana i nā pūnaewele solar a me kahi kīʻaha pālua pale ʻole i hana ʻia me ka alumini anodized.
• Hoʻokomo pū ka module i ke aniani crystalline 3.2 mm mānoanoa me ka hao haʻahaʻa haʻahaʻa a me kahi kiʻi ʻoniʻoni pālua ikaika kiʻekiʻe, e hōʻoiaʻiʻo ana i kona kūpaʻa a me ka lōʻihi. He kūpono no nā noi ma luna o ka grid a i ʻole nā mea hana ma waho o nā hale kaiaola, nā hale, nā kaʻa, nā kaʻa, nā waʻa, a me nā hoʻonohonoho ʻē aʻe e koi ana i kahi lako mana ponoʻī a me ka lawe lima.
• Eia hou, hele mai ka module me ka palapala hoʻokō 12-makahiki no ka huahana PV module a me 30-makahiki linear warranty, e hāʻawi iā ʻoe i ka maluhia o ka noʻonoʻo a me ka palekana no nā makahiki e hiki mai ana.
Hana ma STC (STC: 1000W/m2 Irradiation, 25°C Module Mahana a me AM 1.5g Spectrum)
Mana kiʻekiʻe (W) | 395 | 400 | 405 | 410 | 415 |
Ka Mana Loa Loa (Vmp) | 30.83 | 30.98 | 31.23 | 31.44 | 31.60 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 12.81 | 12.91 | 12.97 | 13.04 | 13.13 |
Voltage Kaapuni Wehe (Voc) | 36.92 | 37.10 | 37.33 | 37.58 | 37.77 |
Kaapuni Kaapuni Pokole (Isc) | 13.61 | 13.80 | 13.87 | 13.94 | 14.03 |
Māmā o ka Module (%) | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 |
ʻO ka Wattage hoʻomanawanui (W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Ka Uila Pūnaehana Kiʻekiʻe (VDC) | 1500 |
ʻIkepili Uila (NOCT: 800W/m2 Irradiation, 20°C Ambient Mahana a me ka makani makani 1m/s)
Mana kiʻekiʻe (W) | 303.45 | 307.29 | 311.13 | 314.97 | 318.81 |
Ka Mana Loa Loa (Vmp) | 28.10 | 28.25 | 28.46 | 28.66 | 28.81 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 10.80 | 10.88 | 10.93 | 10.99 | 11.07 |
Voltage Kaapuni Wehe (Voc) | 34.08 | 34.25 | 34.46 | 34.69 | 34.87 |
Kaapuni Kaapuni Pokole (Isc) | 11.55 | 11.64 | 11.70 | 11.76 | 11.84 |
Pūnaehana lā | 182*91 Mono |
Ka helu o ke kelepona (pcs) | 6*9*2 |
Nui o ka Module (mm) | 1722*1134*30 |
Mānoanoa aniani mua (mm) | 3.2 |
Ili Loa Load Capacity | 5400Pa |
ʻAe ʻia ka Hail Hail | 23m/s ,7.53g |
Kaumaha o ka ʻāpana (KG) | 21.5 |
ʻAno pahu hui | Papa pale IP68,3 diodes |
ʻAno Uea & Hoʻohui | 300mm/4mm2;MC4 kūpono |
Pākuʻi (Nā Kihi Mea, etc.) | 30# |
Kaulana Mahana | -40°C a i +85°C |
Pūnaehana Fuse Rating | 25A |
Nā Kūlana ho'āʻo maʻamau | AM1.5 1000W/m225°C |
Nā Koepika Mahana o Isc(%) ℃ | +0.046 |
Nā Koepika Mahana o Voc(%) ℃ | -0.266 |
Nā Koepika Mahana o Pm(%) ℃ | -0.354 |
Module no ka Pallet | 36PCS |
Module no ka pahu (20GP) | 216 pcs |
Module no ka pahu (40HQ) | 936 pcs |
Mai kona hoʻokumu ʻana i ka makahiki 2005, ua puka mai ʻo Ningbo Lefeng New Energy Co., Ltd. ma ke ʻano he mea hana kiʻekiʻe ma ka ʻoihana photovoltaic, mahalo i kāna 83000 square meters o ka ʻāina a me ka mana hana makahiki o 2GW. ʻO ka manaʻo nui o ka hui ma ka hana ʻana a me ke kūʻai aku ʻana i nā modula photovoltaic a me nā cell, ma kahi o ka hoʻomohala ʻana, ke kūkulu ʻana a me ka mālama ʻana i nā mea kanu mana photovoltaic. Eia kekahi, aia ka ʻoihana i kēia manawa ma luna o 200MW o nā kikowaena mana ponoʻī, e hōʻike ana i kona hoʻolaʻa ʻana i ka holomua ʻana o ka ikehu hou a me ke kūkulu ʻana i kahi ʻoi aku ka maikaʻi a me ka hoʻomau.