- Hoʻolauna huahana:
Ke hoʻohana nei i ka ʻenehana half-cell, hāʻawi ka module i ka hoʻonui ʻana i ka mana a me ka hōʻemi ʻana i ke kumukūʻai ʻōnaehana, ʻoiai e hōʻemi ana i ka hopena wela, ka poho o ka malu, a me ke kūʻē ʻana i loko.
Me ka nui o ka hoʻololi ʻana i ka ikehu, hoʻopili pono nā panela solar i ka radiation solar a hoʻomaikaʻi i ka pono hoʻololi photoelectric, hoʻoikaika i ka mālama ʻana i ka ikehu a me ka pale ʻana i ke kaiapuni. Hoʻonui kēia i ka waiwai o ka mea kūʻai aku ma o ka hoʻonui ʻana i ka mana a me ka hōʻemi ʻana i nā kalapona.
He kūpono no nā noi ʻelua a me waho-grid, me nā hale kaiaola, nā hale noho, nā kaʻa kaʻa, nā kaʻa, nā waʻa, a me nā pono lako pono ponoʻī.
Hele mai me ka 12-makahiki PV module huahana palapala a me 30-makahiki laina palapala hoʻokō e hōʻoia i ka lōʻihi o ka hana a me ka mea kūʻai mai.
Hana ma STC (STC: 1000W/m2 Irradiation, 25°C Module Mahana a me AM 1.5g Spectrum)
Mana kiʻekiʻe (W) | 365 | 370 | 375 | 380 | 385 |
Ka Mana Loa Loa (Vmp) | 34.14 | 34.35 | 34.53 | 34.80 | 34.97 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 10.69 | 10.77 | 10.86 | 10.92 | 11.01 |
Voltage Kaapuni Wehe (Voc) | 40.83 | 41.08 | 41.28 | 41.59 | 41.79 |
Kaapuni Kaapuni Pokole (Isc) | 11.38 | 11.47 | 11.57 | 11.63 | 11.73 |
Māmā o ka Module (%) | 20.0 | 20.3 | 20.6 | 20.9 | 21.1 |
ʻO ka Wattage hoʻomanawanui (W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Ka Uila Pūnaehana Kiʻekiʻe (VDC) | 1500 |
ʻIkepili Uila (NOCT: 800W/m2 Irradiation, 20°C Ambient Mahana a me ka makani makani 1m/s)
Mana kiʻekiʻe (W) | 280.41 | 284.25 | 288.08 | 291.93 | 295.77 |
Ka Mana Loa Loa (Vmp) | 31.12 | 31.31 | 31.47 | 31.72 | 31.87 |
ʻO kēia manawa hana maikaʻi loa (Imp) | 9.01 | 9.08 | 9.15 | 9.20 | 9.28 |
Voltage Kaapuni Wehe (Voc) | 37.70 | 37.93 | 38.11 | 38.39 | 38.58 |
Kaapuni Kaapuni Pokole (Isc) | 9.69 | 9.76 | 9.84 | 9.89 | 9.98 |
Pūnaehana lā | 166*83 Mono |
Ka helu o ke kelepona (pcs) | 6*10*2 |
Nui o ka Module (mm) | 1755*1038*35 |
Mānoanoa aniani mua (mm) | 3.2 |
Ili Loa Load Capacity | 5400Pa |
ʻAe ʻia ka Hail Hail | 23m/s ,7.53g |
Kaumaha o ka ʻāpana (KG) | 20.0 |
ʻAno pahu hui | Papa pale IP68,3 diodes |
ʻAno Uea & Hoʻohui | 300mm/4mm2;MC4 kūpono |
Pākuʻi (Nā Kihi Mea, etc.) | 35# |
Kaulana Mahana | -40°C a i +85°C |
Pūnaehana Fuse Rating | 20A |
Nā Kūlana ho'āʻo maʻamau | AM1.5 1000W/m225°C |
Nā Koepika Mahana o Isc(%) ℃ | +0.046 |
Nā Koepika Mahana o Voc(%) ℃ | -0.276 |
Nā Koepika Mahana o Pm(%) ℃ | -0.381 |
Module no ka Pallet | 31PCS |
Module no ka pahu (20GP) | 186 pcs |
Module no ka pahu (40HQ) | 806 pcs |
ʻIke ʻia i ka makahiki 2005, ua puka mai ʻo Ningbo Lefeng New Energy Co., Ltd. ma ke ʻano he mea hana kiʻekiʻe ma ka ʻāpana photovoltaic, e kaena ana i 83,000 square meters o ka ʻāina a me ka mana hana makahiki o 2GW. Hoʻopili kā mākou mau hana koʻikoʻi i ka hana ʻana a me ke kūʻai ʻana i nā modula photovoltaic a me nā cell, me ka hoʻomohala ʻana, ke kūkulu ʻana, a me ka mālama ʻana i nā mea kanu mana photovoltaic. I kēia manawa, loaʻa iā mākou ma mua o 200MW o nā kikowaena mana ponoʻī, ʻoiai ke kūpaʻa mau nei i kā mākou kūpaʻa i ka hoʻolaha ʻana i ka ikehu hou a me ka hana ʻana i kahi mea hoʻomaʻemaʻe, ʻoi aku ka paʻa o ka wā e hiki mai ana.